Good morning, Ashwani.
Sunday, May 03, 2026 · 09:14 IST · 6 sites monitored · 23 AI agents active.
From footage to outcomes — close the loop
Every camera in your fleet runs this loop continuously. Click any stage to inspect what's flowing through it right now.
09:13:42
+2:14
action taken
09:08:51
+0:06
+11:30
09:11:18
+5:48
escalation
09:04:01
+0:24
aisle reopened
This week, the loop prevented ₹4.2 lakhs in losses.
Computed from verified incidents × historical loss benchmarks per category — across all 6 sites, Apr 28 – May 4.
Live View
9 of 892 cameras displayed. AI overlays show active inferences in real time.
Events & Alerts
12 open · 1,247 today · 8,394 this week. Filter, acknowledge, escalate.
| Event | Severity | Camera | Site | AI Agent | Time | Status | ||
|---|---|---|---|---|---|---|---|---|
| PPE Violation — No Helmet | CRITICAL | CAM_PUN_PLT_023 | Pune HQ · Bay 3 | PPE Sentinel | 2 min ago | Open | ||
| Smoke Detected | CRITICAL | CAM_CHN_KB_011 | Chennai KB · Dock | Fire & Smoke Watch | 8 min ago | Dispatched | ||
| Intrusion — After Hours | CRITICAL | CAM_DEL_PER_018 | Delhi DC · Perimeter N | Intrusion Guard | 14 min ago | Open | ||
| Loitering Detected | WARNING | CAM_BLR_LBY_004 | Bengaluru · Lobby E | Loitering Alert | 5 min ago | Open | ||
| Crowd Density Spike — Aisle 7 | WARNING | CAM_MUM_RTL_018 | Mumbai · Aisle 7 | Crowd Density Estimator | 12 min ago | Open | ||
| Tailgating — 2 persons / 1 swipe | WARNING | CAM_BLR_GAT_001 | Bengaluru · Gate | Tailgating Detection | 22 min ago | Open | ||
| Forklift Speed > Limit (16 km/h) | WARNING | CAM_HYD_WHS_012 | Hyderabad · Bay D | Forklift Safety Monitor | 28 min ago | Open | ||
| Spill on Floor — Aisle 3 | WARNING | CAM_MUM_RTL_009 | Mumbai · Aisle 3 | Spill Detection | 34 min ago | Open | ||
| ANPR Match — Authorized | INFO | CAM_DEL_GAT_002 | Delhi DC · Gate | ANPR Pro | 10 min ago | Logged | ||
| Equipment Tampering | WARNING | CAM_PUN_PLT_044 | Pune HQ · CNC Line | Equipment Tampering | 42 min ago | Open | ||
| Smoking Detected — No-smoke Zone | WARNING | CAM_PUN_PLT_028 | Pune HQ · Cafeteria | Smoking Detection | 51 min ago | Open | ||
| Garbage Overflow Detected | WARNING | CAM_BLR_EXT_006 | Bengaluru · Exterior | Garbage Detection | 1h ago | Open |
Cameras
892 cameras across 6 sites · 17 offline · 28 degraded.
| Camera ID | Name | Site / Zone | Model | IP | AI Agents | Health | Status | |
|---|---|---|---|---|---|---|---|---|
| CAM_PUN_PLT_001 | Main Gate | Pune HQ · Perimeter | IndoAI EdgeCam Pro 4K | 10.12.4.21 | PPE INT | 98% | Online | |
| CAM_PUN_PLT_007 | Welding Bay 1 | Pune HQ · Production | IndoAI EdgeCam 2K | 10.12.4.27 | PPE FAL | 96% | Online | |
| CAM_PUN_PLT_023 | Assembly Bay 3 | Pune HQ · Production | Hikvision DS-2CD7A26 (via Edge Box) | 10.12.4.43 | PPE | 94% | Online | |
| CAM_PUN_PLT_044 | CNC Line | Pune HQ · Production | IndoAI EdgeCam 2K | 10.12.4.64 | EQT PPE | 88% | Degraded | |
| CAM_MUM_RTL_004 | Checkout 2 | Mumbai Retail · Front | Dahua IPC-HFW5849T (via Edge Box) | 10.18.7.14 | QUE FTL | 99% | Online | |
| CAM_MUM_RTL_018 | Aisle 7 | Mumbai Retail · Floor | IndoAI EdgeCam Pro 4K | 10.18.7.28 | FTL CRD SHL | 97% | Online | |
| CAM_BLR_LBY_004 | Lobby East | Bengaluru · Reception | IndoAI EdgeCam 2K | 10.22.3.14 | FAC LTR | 95% | Online | |
| CAM_BLR_GAT_001 | Main Gate | Bengaluru · Perimeter | IndoAI EdgeCam Pro 4K | 10.22.3.01 | ANP TLG | 98% | Online | |
| CAM_CHN_KB_011 | Loading Dock | Chennai KB · Logistics | IndoAI EdgeCam 2K | 10.31.5.21 | FIR ANP | 93% | Online | |
| CAM_DEL_GAT_002 | Main Gate | Delhi DC · Perimeter | Axis P3265-LV (via Edge Box) | 10.45.2.12 | ANP TLG | 99% | Online | |
| CAM_DEL_PER_018 | Perimeter North | Delhi DC · Perimeter | IndoAI EdgeCam Pro 4K Thermal | 10.45.2.38 | INT FIR | 62% | Offline | |
| CAM_HYD_WHS_007 | Bay B | Hyderabad · Warehouse | IndoAI EdgeCam 2K | 10.55.8.27 | FRK PPE | 96% | Online |
Edge Boxes
42 edge boxes deployed · retrofitting 487 third-party cameras with IndoAI intelligence.
AI Agents
Industry-specific AI agents installable per camera, per zone, or fleet-wide. 23 active · 38 available.
| Agent | Version | Cameras | Sites | Detections (24h) | Accuracy | Status | |
|---|---|---|---|---|---|---|---|
PPE Sentinel | v3.2 | 142 | 5 sites | 412 | 98.2% | Active | |
ANPR Pro | v4.1 | 28 | 4 sites | 1,847 | 99.4% | Active | |
Fire & Smoke Watch | v2.8 | 68 | 6 sites | 4 | 96.8% | Active | |
Intrusion Guard | v3.5 | 54 | 3 sites | 8 | 97.5% | Active | |
Crowd Density Estimator | v2.1 | 22 | 2 sites | 63 | 94.1% | Active | |
Forklift Safety Monitor | v2.3 | 12 | 2 sites | 21 | 96.4% | Active |
Showing 6 of 23 active agents · View all 23 →
Build a custom AI agent for your unique need
Train, validate, and deploy a custom detector — fine-tuned on your camera footage. Average build time: 4–6 weeks. Includes 2 rounds of feedback & tuning.
Publish your AI agent to the IndoAI marketplace
If you've trained a useful computer-vision model, you can publish it here as an agent. Earn revenue per camera deployed. We handle billing, support, and edge deployment via Edge Box.
| Vendor | Agents published | Total cameras | Joined | Status | |
|---|---|---|---|---|---|
| indoai | 24 | 847 | Jan 2024 | Founder | |
| VisionLabs India | 5 | 142 | Mar 2025 | Verified | |
| Mobius AI Systems | 4 | 88 | Jul 2025 | Verified | |
| SafeSight (Bangalore) | 3 | 54 | Sep 2025 | Verified | |
| RetailIQ Labs | 2 | 31 | Nov 2025 | Pending review |
Outcome Analytics
Q2 FY26 · April 1 – May 3 · 6 sites · 892 cameras · 23 AI agents.
Sites & Zones
6 sites · 38 zones · 892 cameras · organize your fleet hierarchically.
Users & Roles
14 members · 4 roles · SSO enabled via Google Workspace.
| Name | Role | Sites | Last active | Status | ||
|---|---|---|---|---|---|---|
AR Ashwani Rathore |
ashwani@indoai.com | Owner | All sites | Now | Active | |
SS Sarvesh Sharma |
sarvesh@indoai.com | Admin | All sites | 2 hr ago | Active | |
VG Dr. Vivek Gujar |
vivek@indoai.com | Admin | All sites | 5 hr ago | Active | |
KS KN Santosh |
santosh@indoai.com | Admin | All sites | 1 day ago | Active | |
SP Saurabh Parmar |
saurabh@indoai.com | Admin | All sites | 30 min ago | Active | |
RK Rashmi Kulkarni |
rashmi@indoai.com | Operator | Pune HQ, Mumbai | 15 min ago | Active | |
EF Eric Fonseca |
eric@indoai.com | Viewer | All sites | 3 hr ago | Active | |
PP Prasanna Paranjape |
prasanna@indoai.com | Developer | All sites · API | 12 min ago | Active | |
NA Nitin Adya |
nitin@indoai.com | Operator | Pune HQ | 1 hr ago | Active |
Integrations
Wire IndoAI into the systems your teams already use. 8 connected · 24 available.
Settings
Manage your organization, security, billing, branding, and developer access.
| Name | Token | Created | Last used | |
|---|---|---|---|---|
| Production · Backend | sk_indoai_••••3f9a | Mar 12, 2025 | 2 min ago | |
| Mobile App · Flutter | sk_indoai_••••8c41 | Apr 02, 2026 | 8 hr ago | |
| SAP · Read-only | sk_indoai_••••11d0 | Jan 18, 2026 | 3 d ago |
| Endpoint | Events | Last delivery | Success rate | Status | |
|---|---|---|---|---|---|
| https://hooks.indoai.com/sap-events | incident.* (12) | 2 min ago | 99.4% | Active | |
| https://hooks.slack.com/services/T0•••• | incident.critical | 14 min ago | 100% | Active |
| Invoice | Period | Amount | Status | |
|---|---|---|---|---|
| INV-2026-04 | Apr 2026 | ₹4,42,500 | Paid | |
| INV-2026-03 | Mar 2026 | ₹4,42,500 | Paid | |
| INV-2026-02 | Feb 2026 | ₹4,18,000 | Paid |
| Channel | Critical | Warning | Info | Recipients |
|---|---|---|---|---|
WhatsApp | Site supervisors (8) | |||
Email | HSE team (3) · digest 9 AM IST | |||
Slack | #safety-alerts | |||
SMS | L4 emergency contacts (2) |
| Time | Actor | Action | Target | IP |
|---|---|---|---|---|
| 2026-05-04 09:14:11 | Ashwani Rathore | login | SSO Google · ashwani@indoai.com | 103.214.20.84 |
| 2026-05-04 09:13:42 | System (PPE Sentinel) | incident.create | CAM_PUN_PLT_023 · No Helmet | edge-box-pun-01 |
| 2026-05-04 08:42:09 | Saurabh Parmar | config.update | PPE Sentinel threshold · 0.85 → 0.88 | 10.12.4.142 |
| 2026-05-03 18:12:55 | Sarvesh Sharma | user.invite | nitin@indoai.com · Operator | 103.214.20.91 |
| 2026-05-03 11:08:21 | Prasanna Paranjape | api.key_rotate | Production · Backend | 103.214.20.84 |
| 2026-05-02 22:00:00 | System | report.generated | Weekly outcome report · ₹4.2L ROI | scheduler |
Help & Support
Documentation, training, and a dedicated CSM. Average response: under 2 hours on Enterprise.
Let's get your console ready
Four quick steps. You'll see your first cameras going live by the end.